Leaving soon
Leaving soon
Leaving soon
Leaving soon



16 departures shown in date order. Open a sailing for its full details. Fares are per person and display in your selected currency; confirm occupancy and inclusions with the operator.
Scroll the table to compare all columns and departures.
| Departure | Route | Ship / operator | Nights | Listed stops | Lead-in cabin | Recorded fare / person | Fare check |
|---|---|---|---|---|---|---|---|
| Bridgetownto Panama City | Star ClipperStar Clippers | 14 | Tobago Cays, Grenadines · St. George's, Grenada · Kralendijk, Bonaire · Willemstad, Curacao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena de Indias, Colombia · San Blas Archipelago, PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Panama Cityto Oranjestad Aruba | Star ClipperStar Clippers | 11 | Portobelo, Panama · San Blas Archipelago, Panama · Cartagena de Indias, Colombia · Santa Marta, Colombia · Kralendijk, Bonaire · Willemstad, CuracaoCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| La Romanato Warnemunde-Rostock | AIDAdivaAIDA Cruises | 28 | Cartagena Colombia · Santa Marta Colombia · Willemstad Curacao · Oranjestad Aruba · St Georges Grenada · Bridgetown · Castries · Fort-de-France · Roseau · St John's Antigua · Ponta Delgada · La Coruna · Gijon · Dover · SkagenCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| San Juanto Panama City | MSC Explora 3MSC Explora Journeys | 17 | Gustavia, Saint Barthélemy · Gustavia, Saint Barthélemy · Little Bay, Montserrat · Basseterre, Saint Kitts and Nevis · Key West, United States · Miami, United States · Ocho Rios, Jamaica · Willemstad, Curaçao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · Cartagena, Colombia · Amador (Panama City), PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Miamito Los Angeles | MSC Explora 3MSC Explora Journeys | 21 | Ocho Rios, Jamaica · Willemstad, Curaçao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · Cartagena, Colombia · Amador (Panama City), Panama · Amador (Panama City), Panama · Acajutla, El Salvador · Puerto Quetzal, Guatemala · Puerto Chiapas, Mexico · Huatulco, Mexico · Puerto Vallarta, MexicoCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Miamito Panama City | MSC Explora 3MSC Explora Journeys | 10 | Ocho Rios, Jamaica · Willemstad, Curaçao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · Cartagena, Colombia · Amador (Panama City), PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Miamito Callao-Lima | Oceania SirenaOceania | 13 | Grand Cayman Island · Ocho Rios · Santa Marta Colombia · Cartagena Colombia · Colon · Panama Canal · Manta · Salaverry-TrujilloCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Bridgetownto Panama City | Emerald AzzurraEmerald Cruises | 18 | Bridgetown · Speightstown · Bequia Island · Mayreau Island · Kralendijk Bonaire · Willemstad Curacao · Oranjestad Aruba · Santa Marta Colombia · Cartagena Colombia · San Blas Islands Panama · Panama Canal · Bridgetown - Speightstown, Barbados · Kingstown - Bequia Island, Saint Vincent and the Grenadines · Bequia Island - Mayreau Island, Saint Vincent and the Grenadines · Mayreau Island - Union Island, Saint Vincent and the Grenadines · Union Island, Saint Vincent and the Grenadines · Union Island - Tobago Cays, Saint Vincent and the Grenadines · Bridgetown, Barbados · Bequia Island, Saint Vincent and the Grenadines · Mayreau Island, Saint Vincent and the Grenadines · Kralendijk, Bonaire · Willemstad, Curacao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · San Blas Islands, Panama · Transit Panama Canal - At SeaCheck the full operator itinerary | Ocean View | $20,269 | Source-checked fareCheck fare source | |
| Bridgetownto Puntarenas | Emerald AzzurraEmerald Cruises | 25 | Bridgetown · Speightstown · Bequia Island · Mayreau Island · Kralendijk Bonaire · Willemstad Curacao · Oranjestad Aruba · Santa Marta Colombia · Cartagena Colombia · San Blas Islands Panama · Panama Canal · Panama City · Pearl Islands Panama · Playa Muerto Panama · Cebaco Island Panama · Golfito · Quepos · Curu Wildlife Reserve · Tortuga Island Costa Rica · Bridgetown - Speightstown, Barbados · Kingstown - Bequia Island, Saint Vincent and the Grenadines · Bequia Island - Mayreau Island, Saint Vincent and the Grenadines · Mayreau Island - Union Island, Saint Vincent and the Grenadines · Union Island, Saint Vincent and the Grenadines · Union Island - Tobago Cays, Saint Vincent and the Grenadines · Bridgetown, Barbados · Bequia Island, Saint Vincent and the Grenadines · Mayreau Island, Saint Vincent and the Grenadines · Kralendijk, Bonaire · Willemstad, Curacao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · San Blas Islands, Panama · Transit Panama Canal - At Sea · Panama City, Panama · Pearl Islands, Panama · Playa del Muerto - Darién National Park, Panama · Isla Cebaco, Panama · Golfito, Costa Rica · Quepos, Costa Rica · Curú & Isla Tortuga, Costa RicaCheck the full operator itinerary | Ocean View | $27,869 | Source-checked fareCheck fare source | |
| Bridgetownto Panama City | Emerald AzzurraEmerald Cruises | 11 | Bequia Island · Mayreau Island · Kralendijk Bonaire · Willemstad Curacao · Oranjestad Aruba · Santa Marta Colombia · Cartagena Colombia · San Blas Islands Panama · Panama Canal · Bequia Island, Saint Vincent and the Grenadines · Mayreau Island, Saint Vincent and the Grenadines · Kralendijk, Bonaire · Willemstad, Curacao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · San Blas Islands, Panama · Transit Panama Canal - At SeaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Last price update:Check fare source | |
| Panama Cityto Oranjestad Aruba | Star ClipperStar Clippers | 12 | Portobelo, Panama · San Blas Archipelago, Panama · San Blas Archipelago, Panama · Cartagena de Indias, Colombia · Santa Marta, Colombia · Willemstad, CuracaoCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Bridgetown | Emerald AzzurraEmerald Cruises | 18 | Curu Wildlife Reserve · Tortuga Island Costa Rica · Quepos · Golfito · Cebaco Island Panama · Playa Muerto Panama · Pearl Islands Panama · Panama City · Panama Canal · San Blas Islands Panama · Cartagena Colombia · Santa Marta Colombia · Oranjestad Aruba · Willemstad Curacao · Kralendijk Bonaire · Mayreau Island · Bequia Island · Curú & Isla Tortuga, Costa Rica · Quepos, Costa Rica · Golfito, Costa Rica · Isla Cebaco, Panama · Playa del Muerto - Darién National Park, Panama · Pearl Islands, Panama · Panama City, Panama · Transit Panama Canal- At Sea · San Blas Islands, Panama · Cartagena, Colombia · Santa Marta, Colombia · Oranjestad, Aruba · Willemstad, Curacao · Kralendijk, Bonaire · Mayreau Island, Saint Vincent and the Grenadines · Bequia Island, Saint Vincent and the GrenadinesCheck the full operator itinerary | Ocean View | $20,600 | Source-checked fareCheck fare source | |
| Colonto Panama City | ms EuropaHapag-Lloyd Cruises | 17 | Santa Marta/Colombia · Cartagena/Colombia · Isla Aguja/San Blas Islands/Panama · Isla Parida/Chiriqui National Park/Panama · Puerto Jimenez/Costa Rica · Quepos/Costa Rica · Marina Flamingo/Costa Rica · Isla Tortuga/Costa Rica · Puntarenas/Costa Rica · Chapera Island/PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Bridgetownto Panama City | Emerald AzzurraEmerald Cruises | 11 | Bequia Island · Mayreau Island · Kralendijk Bonaire · Willemstad Curacao · Oranjestad Aruba · Santa Marta Colombia · Cartagena Colombia · San Blas Islands Panama · Panama Canal · Bequia Island, Saint Vincent and the Grenadines · Mayreau Island, Saint Vincent and the Grenadines · Kralendijk, Bonaire · Willemstad, Curacao · Oranjestad, Aruba · Santa Marta, Colombia · Cartagena, Colombia · San Blas Islands, Panama · Transit Panama Canal - At SeaCheck the full operator itinerary | Ocean View | $11,843 | Source-checked fareCheck fare source | |
| Puntarenasto Bridgetown | Emerald AzzurraEmerald Cruises | 18 | Curu Wildlife Reserve · Tortuga Island Costa Rica · Quepos · Golfito · Cebaco Island Panama · Playa Muerto Panama · Pearl Islands Panama · Panama City · Panama Canal · San Blas Islands Panama · Cartagena Colombia · Santa Marta Colombia · Oranjestad Aruba · Willemstad Curacao · Kralendijk Bonaire · Mayreau Island · Bequia Island · Curú & Isla Tortuga, Costa Rica · Quepos, Costa Rica · Golfito, Costa Rica · Isla Cébaco, Panama · Playa del Muerto - Darién National Park, Panama · Pearl Islands, Panama · Panama City, Panama · Transit Panama Canal- At Sea · San Blas Islands, Panama · Cartagena, Colombia · Santa Marta, Colombia · Oranjestad, Aruba · Willemstad, Curacao · Kralendijk, Bonaire · Mayreau Island, Saint Vincent and the Grenadines · Bequia Island, Saint Vincent and the GrenadinesCheck the full operator itinerary | Ocean View | $19,332 | Source-checked fareCheck fare source | |
| Panama Cityto Bridgetown | Emerald AzzurraEmerald Cruises | 18 | Transit Panama Canal- At Sea · San Blas Islands, Panama · Cartagena, Colombia · Santa Marta, Colombia · Oranjestad, Aruba · Willemstad, Curacao · Kralendijk, Bonaire · Mayreau Island, Saint Vincent and the Grenadines · Bequia Island, Saint Vincent and the Grenadines · Bridgetown, Barbados · Bridgetown - Speightstown, Barbados · Kingstown - Bequia Island, Saint Vincent & the Grenadines · Bequia Island - Mayreau Island, Saint Vincent & the Grenadines · Mayreau Island - Union Island, Saint Vincent and the Grenadines · Union Island, Saint Vincent & the Grenadines · Union Island - Tobago Cays, Saint Vincent & the GrenadinesCheck the full operator itinerary | Ocean View | $16,797 | Source-checked fareCheck fare source |
Santa Marta, Colombia repositioning cruises currently covers 16 sailings from 6 cruise lines in the published catalogue. This overview brings together sailings that start, finish or call at this port. Use the separate departure, arrival and port-of-call lists to choose the right type of visit.
Listed departures run from December 5, 2026 to March 1, 2029. Voyage lengths range from 10 to 28 nights. These are the current catalogue dates, not a promise of future schedules.
The months with the most listed departures are January 2028 (4 sailings), April 2027 (3 sailings), February 2028 (2 sailings). Counts describe this catalogue selection, not historical seasonality or availability.
The median listed voyage length is 17 nights across 16 sailings. Compare the individual itineraries to choose the time at sea and port stops that suit your plans.
Across 6 available listings with non-estimated fares checked in the last 24 hours, recorded lead-in fares range from $933 to $1,144 USD per person per night. This covers only part of the selection; confirm current prices, occupancy and inclusions with the operator.
Departure cities in this selection include Bridgetown, Colon, La Romana, Miami, Panama City. Arrival cities include Bridgetown, Callao-Lima, Los Angeles, Oranjestad Aruba, Panama City. Operators include AIDA Cruises, Emerald Cruises, Hapag-Lloyd Cruises, MSC Explora Journeys, Oceania. These are examples from the full page selection, before any additional filters.
Use departures to find cruises you can start here, arrivals to find voyages finishing here, and port calls to find itineraries visiting along the way. A listed visit alone does not establish that you can embark or disembark.
The city label identifies a catalogue location, not a confirmed berth or boarding address. Use the operator’s instructions for your sailing. Where a source-checked port guide is available, treat its transport information as planning context and recheck current services.