Leaving soonDestinations
Repositioning cruises to Colon, Panama
37 repositioning cruises
Leaving soonKeep exploring
Compare upcoming sailings
20 departures shown in date order. Open a sailing for its full details. Fares are per person and display in your selected currency; confirm occupancy and inclusions with the operator.
Scroll the table to compare all columns and departures.
| Departure | Route | Ship / operator | Nights | Listed stops | Lead-in cabin | Recorded fare / person | Fare check |
|---|---|---|---|---|---|---|---|
| Genoato Colon | ArtaniaPhoenix Reisen | 25 | Ceuta / Spanien · Funchal / Madeira / Portugal · St. John's / Antigua · Basseterre / Saint Kitts · Road Town / Tortola / British Virgin Islands · Spanish Town / Virgin Gorda / British Virgin Islands · Samaná Halbinsel / Dominikanische Republik · La Romana / Dominikanische Republik · Montego Bay / Jamaika · George Town / Cayman Islands · San Andres / Kolumbien · Puerto Limón / Costa RicaCheck the full operator itinerary | 2-Bett außen (Sichtbehinderung) diverse Decks | $5,620 | Source-checked fareCheck fare source | |
| Lisbonto Colon | Wind StarWindstar Cruises | 25 | Bridgetown · Bequia Island · St Georges Grenada · Kralendijk Bonaire · Willemstad Curacao · Oranjestad Aruba · Cartagena Colombia · San Blas Islands PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Le BellotPonant Cruises | 7 | Golfito · Playa Muerto, Darien National Park · Fuerte Amador, Flamenco Island · San Blas IslandsCheck the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puerto Calderato Colon | National Geographic QuestLindblad Expeditions | 7 | Golfito · Golfo Dulce · Herradura · Coiba Island Panama · Pearl Islands Panama · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Le BellotPonant Cruises | 10 | Curú Wildlife Refuge · Drake Bay · Rio Esquinas · Coiba Island · Playa Muerto, Darien National Park · Pearls Islands · Pacheca Island · San Blas Islands · Fort San Lorenzo (Colón)Check the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puntarenasto Colon | Wind StarWindstar Cruises | 7 | Quepos · Golfo Dulce · Isla Parida · Balboa / Fuerte Amador · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Panama Cityto Colon | National Geographic QuestLindblad Expeditions | 7 | Panama Canal · Playa Muerto Panama · Pearl Islands Panama · PortobeloCheck the full operator itinerary | Category 05 | $9,300 | Source-checked fareCheck fare source | |
| Puntarenasto Colon | Wind StarWindstar Cruises | 7 | Quepos · Golfo Dulce · Isla Parida · Balboa / Fuerte Amador · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Star LegendWindstar Cruises | 8 | Herradura · Quepos · Golfito · Panama City · Panama Canal · San Blas Islands PanamaCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Le BellotPonant Cruises | 10 | Curú Wildlife Refuge · Drake Bay · Rio Esquinas · Coiba Island · Playa Muerto, Darien National Park · Pearls Islands · Pacheca Island · San Blas Islands · Fort San Lorenzo (Colón)Check the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puntarenasto Colon | Le LaperousePonant Cruises | 10 | Curú Wildlife Refuge · Drake Bay · Rio Esquinas · Coiba Island · Playa Muerto, Darien National Park · Pearls Islands · Pacheca Island · San Blas Islands · Fort San Lorenzo (Colón)Check the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puerto Calderato Colon | National Geographic QuestLindblad Expeditions | 7 | Golfito · Golfo Dulce · Herradura · Coiba Island Panama · Pearl Islands Panama · Panama CanalCheck the full operator itinerary | Category 02 | $9,630 | Source-checked fareCheck fare source | |
| Puntarenasto Colon | Star LegendWindstar Cruises | 7 | Quepos · Golfito · Isla Gamez Panama · Panama City · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Wind StarWindstar Cruises | 7 | Quepos · Golfito · Isla Gamez Panama · Panama City · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puerto Calderato Colon | National Geographic QuestLindblad Expeditions | 7 | Golfito · Golfo Dulce · Herradura · Coiba Island Panama · Pearl Islands Panama · Panama CanalCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable | |
| Puntarenasto Colon | Le LaperousePonant Cruises | 7 | Quepos · Playa Muerto, Darien National Park · Fuerte Amador, Flamenco Island · San Blas IslandsCheck the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puntarenasto Colon | Le LaperousePonant Cruises | 7 | Golfito · Playa Muerto, Darien National Park · Fuerte Amador, Flamenco Island · San Blas IslandsCheck the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Puerto Calderato Colon | National Geographic QuestLindblad Expeditions | 7 | Golfito · Golfo Dulce · Herradura · Coiba Island Panama · Pearl Islands Panama · Panama CanalCheck the full operator itinerary | Category 01 | $8,000 | Source-checked fareCheck fare source | |
| Puntarenasto Colon | Le BellotPonant Cruises | 10 | Curú Wildlife Refuge · Drake Bay · Rio Esquinas · Coiba Island · Playa Muerto, Darien National Park · Pearls Islands · Pacheca Island · San Blas Islands · Fort San Lorenzo (Colón)Check the full operator itinerary | Confirm with operator | Current fare not verified | Confirm fare and availabilityCheck fare source | |
| Panama Cityto Colon | National Geographic QuestLindblad Expeditions | 7 | Panama Canal · Playa Muerto Panama · Pearl Islands Panama · Panama Canal · PortobeloCheck the full operator itinerary | Confirm with operator | Current fare not verified | Date unavailableFare unavailable |
Use the sailing list below to explore the rest of this selection.
How we check fares and itinerariesExplore Repositioning cruises to Colon, Panama
Repositioning cruises to Colon, Panama currently covers 37 sailings from 4 cruise lines in the published catalogue. These sailings finish in the destination named on this page. Their starting ports can differ, so compare both ends of the crossing.
Listed departures run from October 29, 2026 to April 1, 2028. Voyage lengths range from 7 to 25 nights. These are the current catalogue dates, not a promise of future schedules.
The months with the most listed departures are December 2026 (5 sailings), January 2027 (5 sailings), December 2027 (5 sailings). Counts describe this catalogue selection, not historical seasonality or availability.
The median listed voyage length is 7 nights across 37 sailings. Compare the individual itineraries to choose the time at sea and port stops that suit your plans.
Across 10 available listings with non-estimated fares checked in the last 24 hours, recorded lead-in fares range from $225 to $1,376 USD per person per night. This covers only part of the selection; confirm current prices, occupancy and inclusions with the operator.
Departure cities in this selection include Genoa, Lisbon, Panama City, Puerto Caldera, Puntarenas. Arrival cities include Colon. Operators include Lindblad Expeditions, Phoenix Reisen, Ponant Cruises, Windstar Cruises. These are examples from the full page selection, before any additional filters.
Plan onward travel from the arrival port
Confirm the terminal and disembarkation arrangements with the operator. Allow for leaving the ship, collecting luggage and reaching your next destination before choosing flights or train connections.
Compare where the journey starts
Sailings reaching the same destination can begin in different countries and last different numbers of nights. Compare the embarkation city, start date and full itinerary before choosing how to reach this arrival area.
Explore this selection
More sailing details (31)
- National Geographic Quest: Panama City to Colon, 2026-12-13
- Wind Star: Puntarenas to Colon, 2026-12-26
- Star Legend: Puntarenas to Colon, 2026-12-28
- Le Bellot: Puntarenas to Colon, 2027-01-04
- Le Laperouse: Puntarenas to Colon, 2027-01-05
- National Geographic Quest: Puerto Caldera to Colon, 2027-01-10
- Star Legend: Puntarenas to Colon, 2027-01-12
- Wind Star: Puntarenas to Colon, 2027-01-24
- National Geographic Quest: Puerto Caldera to Colon, 2027-02-13
- Le Laperouse: Puntarenas to Colon, 2027-02-19
- Le Laperouse: Puntarenas to Colon, 2027-03-05
- National Geographic Quest: Puerto Caldera to Colon, 2027-03-13
- Le Bellot: Puntarenas to Colon, 2027-03-29
- National Geographic Quest: Panama City to Colon, 2027-11-05
- Star Pride: Puntarenas to Colon, 2027-12-13
- Le Bellot: Puntarenas to Colon, 2027-12-15
- National Geographic Quest: Puerto Caldera to Colon, 2027-12-16
- Le Bougainville: Puntarenas to Colon, 2027-12-19
- Star Pride: Puntarenas to Colon, 2027-12-27
- Le Bougainville: Puntarenas to Colon, 2028-01-05
- Star Pride: Puntarenas to Colon, 2028-01-10
- National Geographic Quest: Puerto Caldera to Colon, 2028-01-18
- Star Pride: Puntarenas to Colon, 2028-01-24
- National Geographic Quest: Panama City to Colon, 2028-01-29
- Star Pride: Puntarenas to Colon, 2028-02-07
- National Geographic Quest: Puerto Caldera to Colon, 2028-02-12
- Le Bougainville: Puntarenas to Colon, 2028-02-23
- National Geographic Quest: Puerto Caldera to Colon, 2028-03-02
- National Geographic Quest: Panama City to Colon, 2028-03-16
- National Geographic Quest: Puntarenas to Colon, 2028-03-30
- Le Bellot: Puntarenas to Colon, 2028-04-01

